AIS FEE AGREEMENT
2023 - 2024 ACADEMIC YEAR
Grade | Term 1 Fee Due (31st August, 2023) | Term 2 Fee Due (18th December, 2023) | Term 3 Fee Due (15th March, 2024) |
---|---|---|---|
Pre-ELC | AED 15,277 | AED 11,400 | AED 11,400 |
ELC | AED 15,277 | AED 11,400 | AED 11,400 |
PREP | AED 15,277 | AED 11,400 | AED 11,400 |
Grade 1 | AED 15,466 | AED 11,500 | AED 11,500 |
Grade 2 | AED 16,604 | AED 12,500 | AED 12,500 |
Grade 3 | AED 16,604 | AED 12,500 | AED 12,500 |
Grade 4 | AED 17,552 | AED 13,100 | AED 13,100 |
Grade 5 | AED 17,607 | AED 13,000 | AED 13,000 |
Grade 6 | AED 20,999 | AED 15,000 | AED 15,000 |
Grade 7 | AED 20,435 | AED 15,300 | AED 15,300 |
Grade 8 | AED 20,199 | AED 17,000 | AED 17,000 |
Grade 9 | AED 20,163 | AED 17,000 | AED 17,000 |
Grade 10 | AED 22,650 | AED 20,000 | AED 20,000 |
Grade 11 | AED 22,681 | AED 20,000 | AED 20,000 |
Grade 12 | AED 25,129 | AED 22,000 | AED 22,000 |
Bus | TBA | TBA | TBA |
Payment Details
Bank Name | Emirates NBD |
Account Name | Australian International School |
Account Number (IBAN) | AE14 0260 001011 19454 3501 |
Account Number | 1011 19454 3501 |
Branch | King Abdul Aziz Road, Sharjah, UAE |
Swift Code | EBILAEAD (required if sending EFT from overseas) |
Reference | Family Code Child's Name and Family Name |
Where Next ?